Here I repeat the same kind of analysis that I did for NASCAR by tallying lead changes for all drivers from 1982 to the present on the four main track types in IndyCar: superspeedways, short ovals, road courses, and street courses. I had this article nearly entirely written for a couple of weeks except for the introduction and conclusion and I'm sorry I held off so long but I've been in a lot of pain and kind of drifted off. Nonetheless, I do want to finish this article along with a similar year-by-year article so I can move on to material I think is frankly more interesting. For the past year or so, I've been planning a dream project which I want to self-publish as a book ranking the top 1000 drivers in motorsports history. There have been many overall driver lists but I've always found the European lists to skew too much in favor of Formula One and for the American lists to skew too much in favor of NASCAR, and I want to include everything else too: rally cars, sports cars, touring cars, drag racing, sprint car racing, and the like. I intend to use models doing teammate vs. teammate comparisons in the manner of other sites like F1metrics for the series that have more complete data to do rankings within each series, but I intend to use those rankings only as a rough guide, and I will also want to consider team performance over a multi-year period to reflect which drivers made their teams better and which did not (for instance much of Michael Schumacher's legacy is that Benetton collapsed without him and Ferrari suddenly ascended to prominence with him, and teammate vs. teammate comparisons by themselves do not reflect this properly.) I intend to group drivers in four categories: locks, near locks, bubble, and fringe, and I have probably already noticed most of the drivers who would likely be on the list, but I will likely crowdsource for ideas of drivers, particularly drivers in obscure grassroots series who deserve mention but would likely be overlooked. I do intend to also use the data I am collecting here on lead change records along with lap time data for more recent drivers. I definitely differ from most racing analysts in not believing the finish is the only thing that matters, and I continue to think that often the TNL matters more when evaluating a driver's performance (as in which drivers put themselves into the lead most through their own efforts rather than sheer luck), and that is certainly connected to the lead change data below, particularly on the road and street courses in IndyCar because quite often there are none or only one on-track lead change in the race. I also recently made best guesses on whom I think the TNL was for every race in NASCAR Cup history (which will probably be the subject of an upcoming future column), and I will probably be doing the same for IndyCar and for F1 shortly thereafter (and perhaps later even for sports and touring car series, although I think leader data would be much, much harder to find for those, particularly prior to the current decade), because I think win vs. TNL statistics are often one of the best ways to determine which drivers are the most overrated/underrated. Ultimately, I came to the conclusion while doing this that lead changes on short ovals (which by IndyCar standards I defined as ovals of less than 1.5 miles, since that seems to be the IndyCar standard, not the 1 mile that NASCAR generally uses) along with those on road courses and street courses were generally so rare (particularly on natural road courses) that the data may be lacking meaning simply due to too small a sample size. Nonetheless, the data do mean something and there are clearly some drivers who shine and some who do not in every category.
I suspected that this list would be skewed towards modern drivers because in the IRL/IndyCar period there were generally more superspeedways on the schedule (particularly before Champ Car and IndyCar reunited) and also because there were generally more lead changes on these tracks in the 2000s and 2010s than there was in the 1980s and 1990s. This is largely due to the fact that IndyCar racing in the CART years was not spec and very few teams were capable of leading, while in more recent seasons (in the late '90s and later), the teams were generally more evenly matched on superspeedways. When you further add that the Handford device races at Michigan and Fontana and the recent Indy 500s that had absurd numbers of lead changes to such a degree that it was likely to easy to pass also count toward the superspeedways count, it remains easy to understand why this list is dominated by drivers who peaked after the split, particularly the drivers who switched from CART to IRL in the early 2000s. Because there are far more lead changes on superspeedways than on short ovals or road courses, results on this list tend to be more correlated with the overall lead change data more than the other lists.
Although I am not surprised Tony Kanaan has taken the lead in more superspeedway races from 1982 to present than any other driver, I am a bit surprised by the margin of victory. His sheer dominance on this list was enough to give him the second most races led naturally of all drivers in this period behind only Michael Andretti and more even than his ex-teammate Scott Dixon, even though many of the drivers who trail him in races led naturally were superior. Kanaan led 49 superspeedway races naturally while no other driver led more than 30. It is likely that Kanaan would lead this list even if I counted all the years prior to the '80s because prior to that there weren't many superspeedways on the schedule except for Indianapolis, Michigan, Fontana, and Ontario, and there were few lead changes per race in those years. Kanaan simply competed on this kind of track more often in his prime than even A.J. Foyt, Mario Andretti, and the Unsers did. Considering his massive advantage over even Michael Andretti, who did lead in a lot of those Handford device races, I suspect that Kanaan has led more superspeedway races naturally than any other IndyCar driver ever. Clearly I underrated him in the past when I placed him only in the 50s on my all-time list, especially considering he dominated drivers like Alex Zanardi and Dario Franchitti when they were teammates. Kanaan may not have been all that well balanced because he was a much better oval driver than road course or street course driver and he may not have faced the greatest competition ever, but he does seem to have been the best oval driver of his generation and one of the best ever. He led at eleven different superspeedways, more than any other driver, which is certainly skewed by him competing on the all-oval IRL and mostly-superspeedway schedules in 2003 and 2004, but he had a .500 or better lead change record on all of them except for Kansas. His 118-101 record is not the best lead change percentage, but it is still quite solid. His trends on superspeedways in general were also reflected at Indianapolis, where he led ten races naturally, three more than anyone else, and his Indianapolis lead change record of 41-33 is the largest difference between lead changes for and against, if not the greatest percentage. What makes Kanaan look even more impressive is that he faced an equipment deficit for large portions of his career, especially in his late years with Andretti Autosport and his years with KV Racing in 2011-2013, where he gave them the only superspeedway win in the team's existence, and he was only one of two drivers along with Buddy Rice in 2004 to win an Indy 500 naturally for a team other than Penske, Ganassi, and Andretti since the CART teams returned to Indianapolis in 2000.
Kanaan's five chief rivals in the late pre-merger IRL: Hélio Castroneves, Scott Dixon, Dario Franchitti, Sam Hornish, and Dan Wheldon also factor highly on this list, but none of them come close in terms of races led. My instinct just from watching the races is that Dixon, Hornish, Kanaan, and Wheldon were overwhelmingly the four best oval drivers of that era while Castroneves and Franchitti, despite earning more Indy 500 wins than any of them were not nearly impressive on ovals in general, but were just luckier to end up with more Indy 500 wins than the other four got. My instinct was right on Kanaan, Wheldon, and Hornish, who all had positive lead change records and positive records on most of the ovals they competed on as well. However, my gut instinct was wrong on Scott Dixon, who was much to my surprise nowhere near as impressive as Kanaan on these tracks even though he had premier cars more often than Kanaan did. Wheldon and Hornish are substantially lower on the list because they simply had left the series or no longer had top tier equipment by 2007 or 2008. That does not however explain Castroneves and Dixon, who had top equipment more often than Kanaan and ran just as many races as Kanaan did, yet both managed to have negative lead change records. It appears these two drivers especially have been overrated on this track type. Even though Hornish left for NASCAR after 2007 and Wheldon died in 2011, Castroneves and Dixon have not posted substantially more races led naturally than them as I would expect. Clearly their greatness has been more on road or street courses (road courses in Dixon's case and street courses in Castroneves's case.) Franchitti looks even worse than I expected, only leading 17 races naturally (even fewer than Tomas Scheckter, who retired earlier) which is a big surprise, but not that surprising. To me, this track type was clearly Franchitti's weakness which is why his early IRL seasons (when the series was mostly an all-oval series) were usually not as impressive as his CART seasons before. In that era, he was considered almost exclusively a road and street course driver, and he didn't really start becoming a dominant force on superspeedways until late in his career, particularly after his return to IndyCar in 2009 for Ganassi after his brief switch to NASCAR. While Franchitti was a better driver overall than Kanaan, Kanaan was clearly a much better driver on superspeedways, which explains his major advantage over Franchitti in 2004-2006 when they were teammates. By that point, there were fewer superspeedways on the schedule. From the recent period, it appears that Kanaan, Wheldon, and Hornish were the strongest on this track type while Castroneves, Dixon, and Franchitti were weaker. It does seem that Castroneves and Franchitti's reputations on superspeedways are inflated by their Indianapolis success, especially Castroneves since he only was TNL in one race compared to his three wins (while Kanaan was along with Juan Pablo Montoya and Franchitti one of the only three drivers in the post-split period to be TNL at Indy twice.) Dixon's dueling ability (most reflected on superspeedways), like Franchitti's, is also overrated by his record in general.
Drivers from the CART period who did not cross over to the late-split IRL did not tend to do as well by this metric, simply because as stated earlier there were fewer superspeedway races per season and generally fewer lead changes within those superspeedway races. Michael Andretti however clearly dominated all drivers in his era on this track type. He did obviously get a boost from being one of the most dominant drivers in the Handford device races at Michigan and Fontana from 1998-2002, even if he did not actually win any of those races. Despite the fact that those races had endless slingshot passing and repassing to such a degree that the best place to be at all times was second place, Andretti still had a positive, above .500 record on every superspeedway where he led, and still had a higher lead change percentage than any other driver who led five or more superspeedway races naturally other than Tomas Scheckter, Greg Ray, and Adrián Fernández, the latter two of which did not come close to him in the number of races led. He was clearly a more dominant superspeedway driver than any of his contemporaries. Al Unser, Jr. and Bobby Rahal both did not come close to leading as many races naturally and both had negative lead change records while Andretti's was positive. While Andretti certainly had an equipment advantage over them, I don't think that likely explains the entire difference here. Even Rick Mears doesn't really come close to Andretti here in either races led naturally or lead change percentage, although granted some of Mears's best seasons from 1979-1981 are not yet counted, and he will probably be closer if/when I count those seasons, which do have a lot of YouTube representation (a lot more than the contemporary NASCAR seasons did.) Andretti did actually lead more laps at the Indy 500 than Mears did even though Mears won the race four times and Andretti never did, so this result does seem to be consistent with that. Basically, just like nobody from the 2000s and 2010s really compares to Kanaan in terms of superspeedway dueling ability (although Hornish may have had he stayed, and Wheldon may have had he not been fired by Ganassi), Kanaan's former boss appears to have an even larger advantage over his contemporaries than Kanaan does over his. If you ignore Fontana and Michigan (which were skewed by the fairly unrealistic Handford drafting), Andretti's lead change percentages look amazing: 4-1 at Homestead (including passing Alex Zanardi for the win in an era Zanardi had unquestionably faster cars), 8-3 at Indy (easily the highest percentage among those who led regularly there), 1-0 at Motegi, and 2-1 at Pocono.
Tomas Scheckter is I suppose the biggest positive revelation here. Although he never really fulfilled the potential of his 2002 rookie season when he dominated the Indy 500 before crashing late (although he actually never led that race naturally, nor did Kanaan, the other most dominant driver in that race, as they only took the lead on pit stop exchanges) and won at Michigan driving for Eddie Cheever, he remained exceptionally competitive on these tracks at least through 2005, when they dominated the schedule. Despite his abysmal 2004, Scheckter factored regularly on these tracks in 2002, 2003, and 2005. While he did have a reputation for crashing far too much, like his father Jody did in his early Formula One career, he also, much like Marco Andretti, had notorious bad luck and didn't win nearly as often on these sort of tracks as he should have based on his actual performance on these tracks would indicate. However, Scheckter was a lot more impressive than Marco, especially in 2003 and 2005. In 2003, Scheckter led seven superspeedway races naturally for the Ganassi team, including leading the most laps at the Indy 500, while his teammate Dixon only led three races on this track type naturally, and won the championship. Scheckter was fired because he went winless in a season Dixon won the championship, but at that point, Scheckter's dueling ability was actually much superior and he probably should have gotten more chances than he did. However, after his completely lackluster 2004 replacing Sam Hornish at the Panther team, his early potential was almost entirely forgotten. Despite that, he came back significantly in 2005, as he led five superspeedway races naturally and was the TNL three times (at Motegi, Texas, and Fontana), but still only won once at Texas. While his part-time teammate Buddy Lazier did match him on consistency, he was nowhere near as dominant. Scheckter's dueling on this track type is so impressive he comes close to rivaling Josef Newgarden for the best lead change percentage over the entire period, and he was far, far better than his mere two wins would indicate. Clearly his career deserves a second look, although admittedly he was not too impressive on any other track type.
Other drivers who seem to be particular standouts are Kenny Bräck, who was second to Kanaan in the number of tracks where he led with ten (largely because he managed to be dominant on ovals in both CART and IRL, which had different ovals on the schedule), Marco Andretti, who is generally mediocre elsewhere but is really unlucky to have not won an Indy 500 at this point considering he is tied for fourth with six races led there behind only Kanaan, Castroneves, and Dixon, and ahead of drivers with more legendary reputations like Al Unser, Jr. and his father Michael (although Michael had a far higher lead change percentage), Ryan Briscoe (who had a fairly significant positive percentage here, which is noteworthy when all the other IRL Penske drivers other than Hornish did not), Fernández (clearly a superspeedway specialist, but he had one of the greatest lead change percentages of all time and still had a positive lead change record at all five tracks where he led), and Greg Ray (who clearly benefited from exceptionally dominant Menard cars after replacing Tony Stewart at the Menard team, but it's worth noting Stewart despite going on to become one of the greatest duelists in NASCAR history actually doesn't come even close to Ray, although Stewart was exceptionally more dominant on the short ovals, where I do think talent comes to the fore more.)
Drivers who disappointed include Al Unser, Jr. (who I have always thought to be a supremely overrated oval driver, as he certainly got fairly lucky in both of his Indy 500 wins and didn't factor on the other superspeedways anywhere near as often as his reputation would indicate, but he did face an equipment deficit in some of his Galles years; it's pretty bad that he never won on an oval naturally except in his dominant championship seasons, and that it took him eight years to finally do so, when even Dario Franchitti and Will Power, who had much weaker oval reputations in their earlier careers, actually won on ovals sooner), Bobby Rahal (who it seems like I probably overrated on my top 100 list), Ryan Hunter-Reay (primarily because he didn't really stand out compared to a lot of his Andretti teammates like Kanaan and Marco, yet seems to have a reputation far closer to Kanaan's than to Marco's), Paul Tracy (whose eight races led seems pretty paltry given how long his career was, and given that he did compete in the Handford device CART races), and especially Mario Andretti and Emerson Fittipaldi, who had even fewer races led than Tracy (although Mario certainly didn't if you count his earlier seasons.) These drivers all mostly seem to be inflated from the '80s onward primarily because of their road racing ability, which allowed them to get into the best cars on ovals, but they definitely weren't anywhere close to the best duelists on them.
Driver | Overall | Atlanta | Charlotte | Chicagoland | Fontana | Homestead | Indianapolis | Kansas | Kentucky | Las Vegas | Lausitz | Michigan | Motegi | Pocono | Rio de Janeiro | Rockingham | Texas |
Tony Kanaan | 49 (118-101) | 0 (0-0) | 0 (0-0) | 3 (6-5) | 8 (21-21) | 4 (5-4) | 10 (41-33) | 3 (4-5) | 3 (6-6) | 0 (0-0) | 1 (1-0) | 3 (4-2) | 4 (6-5) | 4 (14-13) | 0 (0-0) | 0 (0-0) | 6 (10-7) |
Hélio Castroneves | 30 (93-104) | 0 (0-0) | 0 (0-0) | 3 (14-15) | 7 (32-35) | 5 (7-9) | 7 (11-14) | 0 (0-1) | 1 (2-2) | 0 (0-0) | 0 (0-0) | 1 (9-7) | 0 (0-4) | 1 (3-3) | 0 (0-0) | 0 (0-0) | 5 (15-14) |
Dan Wheldon | 29 (76-68) | 0 (0-0) | 0 (0-0) | 7 (28-23) | 1 (2-2) | 4 (7-2) | 4 (12-11) | 3 (6-9) | 3 (11-9) | 0 (0-0) | 0 (0-0) | 2 (5-5) | 3 (3-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (2-5) |
Scott Dixon | 29 (73-84) | 0 (0-0) | 0 (0-0) | 2 (9-14) | 4 (6-9) | 3 (6-9) | 7 (29-23) | 4 (4-2) | 2 (2-8) | 0 (0-0) | 0 (0-0) | 0 (0-1) | 0 (0-1) | 2 (3-3) | 0 (0-0) | 0 (0-0) | 5 (14-14) |
Sam Hornish, Jr. | 28 (102-87) | 0 (0-0) | 0 (0-0) | 4 (11-10) | 2 (12-8) | 3 (8-5) | 4 (8-9) | 3 (11-9) | 3 (11-9) | 0 (0-0) | 0 (0-0) | 3 (13-11) | 1 (1-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 5 (27-24) |
Michael Andretti | 27 (71-54) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 5 (20-17) | 2 (4-1) | 5 (8-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 12 (36-32) | 1 (1-0) | 2 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
Tomas Scheckter | 18 (41-25) | 0 (0-0) | 0 (0-0) | 2 (7-5) | 3 (8-6) | 2 (2-2) | 1 (1-1) | 3 (7-2) | 1 (1-0) | 0 (0-0) | 0 (0-0) | 2 (9-8) | 2 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (4-0) |
Dario Franchitti | 17 (44-49) | 0 (0-0) | 0 (0-0) | 1 (1-1) | 1 (1-2) | 1 (4-6) | 6 (17-14) | 0 (0-0) | 1 (2-3) | 0 (0-0) | 0 (0-0) | 3 (13-14) | 2 (3-3) | 0 (0-0) | 0 (0-1) | 0 (0-0) | 2 (3-5) |
Marco Andretti | 16 (49-43) | 0 (0-0) | 0 (0-0) | 1 (3-3) | 3 (11-11) | 2 (2-1) | 6 (25-24) | 0 (0-0) | 1 (2-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (3-1) | 0 (0-0) | 0 (0-0) | 2 (3-3) |
Will Power | 16 (47-49) | 0 (0-0) | 0 (0-0) | 1 (2-1) | 3 (21-23) | 0 (0-0) | 4 (7-9) | 0 (0-0) | 1 (3-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 4 (4-4) | 0 (0-0) | 0 (0-0) | 3 (10-9) |
Al Unser, Jr. | 15 (31-40) | 0 (0-0) | 0 (0-0) | 1 (6-6) | 0 (0-0) | 0 (0-0) | 2 (2-3) | 0 (0-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 7 (11-13) | 0 (0-1) | 0 (0-2) | 0 (0-0) | 0 (0-0) | 5 (12-13) |
Kenny Bräck | 13 (37-35) | 1 (2-3) | 1 (3-0) | 0 (0-0) | 2 (11-11) | 0 (0-0) | 1 (3-3) | 0 (0-0) | 0 (0-0) | 1 (1-2) | 1 (1-0) | 2 (10-13) | 2 (3-1) | 0 (0-0) | 0 (0-0) | 1 (2-2) | 1 (1-0) |
Ryan Briscoe | 12 (34-27) | 0 (0-0) | 0 (0-0) | 3 (10-8) | 1 (5-5) | 2 (6-5) | 2 (5-5) | 0 (0-1) | 1 (4-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (1-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (3-2) |
Rick Mears | 12 (26-21) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (5-7) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 6 (16-12) | 0 (0-0) | 3 (5-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
Ryan Hunter-Reay | 12 (46-48) | 0 (0-0) | 0 (0-0) | 1 (1-1) | 3 (3-2) | 0 (0-0) | 4 (34-38) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (7-5) | 0 (0-0) | 0 (0-0) | 1 (1-2) |
Juan Pablo Montoya | 11 (28-28) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 4 (9-12) | 1 (1-0) | 2 (5-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (11-12) | 0 (0-0) | 1 (1-1) | 1 (1-0) | 0 (0-0) | 0 (0-1) |
Bobby Rahal | 11 (16-17) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (4-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 6 (10-11) | 0 (0-0) | 1 (1-3) | 1 (1-0) | 0 (0-0) | 0 (0-0) |
Greg Ray | 10 (17-12) | 3 (5-2) | 1 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (4-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (7-6) |
Scott Goodyear | 10 (19-15) | 2 (3-0) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (2-2) | 0 (0-0) | 1 (1-3) | 0 (0-1) | 0 (0-0) | 1 (3-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 5 (10-6) |
Buddy Lazier | 10 (18-16) | 1 (1-0) | 1 (1-1) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 1 (1-0) | 0 (0-1) | 3 (5-3) | 1 (1-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (9-10) |
Arie Luyendyk | 9 (11-10) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 5 (6-5) | 0 (0-0) | 0 (0-0) | 1 (2-2) | 0 (0-0) | 2 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (1-2) |
Gil de Ferran | 9 (19-22) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (3-4) | 3 (4-4) | 1 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-1) | 2 (7-8) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 1 (2-2) | 1 (2-1) |
Scott Sharp | 9 (16-20) | 1 (1-0) | 1 (1-2) | 0 (0-0) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-1) | 1 (3-2) | 0 (0-0) | 0 (0-0) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 6 (11-13) |
Vitor Meira | 8 (12-10) | 0 (0-0) | 0 (0-0) | 1 (1-1) | 0 (0-0) | 1 (1-1) | 2 (2-1) | 1 (5-4) | 2 (2-1) | 0 (0-0) | 0 (0-0) | 1 (1-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-2) |
Jimmy Vasser | 8 (25-25) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 4 (14-10) | 1 (1-0) | 0 (0-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (9-11) | 1 (1-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
Eddie Cheever | 8 (22-22) | 1 (1-1) | 0 (0-0) | 0 (0-0) | 1 (8-8) | 0 (0-0) | 1 (1-2) | 1 (6-4) | 0 (0-0) | 1 (2-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (4-4) |
Paul Tracy | 8 (26-28) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 4 (12-11) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (3-2) | 0 (0-0) | 3 (11-14) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
Jeff Ward | 8 (10-11) | 2 (4-4) | 0 (0-1) | 0 (0-0) | 1 (1-1) | 1 (1-3) | 0 (0-0) | 0 (0-0) | 0 (0-1) | 2 (2-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (2-1) |
Adrián Fernández | 7 (19-11) | 0 (0-0) | 0 (0-0) | 1 (4-3) | 2 (7-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (1-0) | 0 (0-0) | 0 (0-0) | 1 (3-3) | 1 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (2-1) |
Max Papis | 7 (46-45) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (26-26) | 1 (1-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (19-19) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
Ed Carpenter | 7 (22-23) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (7-5) | 0 (0-0) | 2 (7-10) | 0 (0-0) | 2 (6-7) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (2-1) |
Bryan Herta | 7 (11-15) | 0 (0-0) | 0 (0-0) | 2 (4-5) | 1 (1-1) | 0 (0-1) | 1 (1-1) | 0 (0-0) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 3 (5-6) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
Alex Tagliani | 7 (12-18) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 3 (6-7) | 0 (0-0) | 2 (3-5) | 0 (0-0) | 0 (0-0) | 0 (0-1) | 0 (0-0) | 1 (2-1) | 0 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 1 (1-3) |
Mario Andretti | 7 (11-19) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 2 (2-6) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | 4 (8-12) | 0 (0-0) | 1 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) |
