Continuing with the ideas I introduced in December, I decided to calculate the terminal natural leaders for every Formula One, IndyCar, and NASCAR Cup race from 1990-present. Although one may see this as very similar to the How the Races Were Won series I did last year, there are a number of reasons that looking at these data in this way are superior. I have also changed the definition for what I consider a natural win to streamline it for greater consistency since last year. One of the main problems with calculating natural wins the way I was doing it before is that certain eras in each series seem to be more conducive to races being won naturally than others; this can even wildly vary from year to year. By calculating it based on the terminal natural leader (the last driver to take the lead under green flag conditions) I can have a driver for every single race. Since the idea ultimately is to measure which drivers took the lead on track more often and which drivers relied on taking the means through other means more often, it makes mores sense to have data for every single race.
I have redefined what a natural win is for this analysis. While I continue to include all races where a driver takes control of the race ultimately via an on-track natural pass for the lead (even if the eventual leaders are not in the lead at that moment and are off pit-sequence), I have now decided to be much more generous in what other passes I will include as well. First off, if a driver is the last driver to take the lead on track but then loses the lead not naturally and regains it unnaturally (for instance if the terminal natural leader is beaten out of the pits by another driver and then beats this driver out of the pits later, which does happen) I now count that as a terminal natural lead or natural win, which I was not doing before and that is quite silly. Additionally, I used to be very stringent about not counting passes where the leaders made any sort of contact, but I have since changed my mind. There are numerous incidents even in open wheel racing where drivers make slight incidental contact and it does no damage to either driver's car. I will now only discount such passes if the trailing driver spins out, wrecks, or causes damage to the leader's car. I now consider simple bump-and-run passes part of the game. I still don't like them very much, but it can be too, too arbitrary to determine for instance in a NASCAR race which incidents were bump-and-run passes and which were merely taking air off the leader's spoiler, which can look very similar, so Jeff Gordon bumping Rusty Wallace counts, Jeremy Mayfield bumping Dale Earnhardt counts, Terry Labonte bumping Dale Earnhardt on lap 499 at Bristol counts, but Dale Earnhardt spinning out and wrecking Labonte the next lap, Joey Logano spinning Matt Kenseth, or Robby Gordon wrecking Jeff Gordon at Loudon do not count as natural passes. I think it's a more consistent model than I had before. However, if the 3rd place driver or somebody further back inherits the lead when the leaders make contact (and was not part of the contact) I continue to count that as incidental (lucky). I also still count passes as not natural if the leader was penalized for a penalty (either during the race or post-race), had an illegal car, if the lead changed hands in the pits, if the leader has a mechanical problem (including the polesitter not making it to the grid) or if the leader slowed down to avoid a wreck ahead (because I largely see wreck avoidance as coming down to luck based on the positioning of the lead cars when a wreck among lapped cars occurs). If there are no natural on-track passes for position, I then default to the polesitter. While I did not check the video footage for every single race (indeed, for many of these races it doesn't exist online) as much as possible I judged terminal natural lead changes based on lead changes at any point of the lap even if they were not sustained at the start-finish line. For instance, in the 2008 NASCAR Kansas race, Carl Edwards passed Jimmie Johnson on the last lap in a banzai run to the checkered flag then hit the wall and gave the lead back to Johnson. Even though he did not actually lead the lap, I gave him credit for the pass, although this particular principle did not affect too many other races. Finally, if a driver intentionally lets another driver by for some reason, I now count those passes as natural as well unless there is significant evidence that team orders may have been invoked (this applies to several Formula One races and the 2005 IndyCar season finale at Fontana, among others). I also initially excluded various other races such as the Pocono race where Brad Keselowski let Dale Earnhardt, Jr. pass to clear off some debris on his grille, but since changed my mind. In most cases you can't necessarily read a driver's mind and know whether a driver let somebody past intentionally or not. In some cases it can be good strategy (such as saving fuel) and just from watching you can sometimes but not always read much into it. To be more consistent and fair, it makes sense to only include races where it seems there was evidence something was planned out in advance, and these are the races everybody knows about and still talks about (like those two 2002 Formula One Ferrari swap races). I think based on all these decisions, it becomes much more clear determining which passes were natural and which were not. The biggest problem I had by far was races where the leader was having a car break down slowly. Usually, I tended to judge these on whether the driver passed was still staying close to the leader or not or whether the former leader was losing time rapidly, but these are the hardest races to figure out and are the easiest to criticize. Finally, I now count strategic assist passes as natural passes. I didn't want to do it because I have been critical of Ryan Newman and Danica Patrick's fuel mileage wins where they each passed leaders who weren't really factors in the race, but the way I see it in most of the races I called strategic assist races, what happens is that for instance the former 3rd place driver passes the former 2nd place driver on track after both of them beat the leader out on a pit sequence. While there are some bizarre fuel mileage results and this system created a few new ones, I think there is too much data lost if I do not count these passes.
I did have to make judgment calls especially for the early years of NASCAR, which are the worst recorded of the three series I am covering here. While I was able to come up with some combination of video footage and online and/or newspaper reporting (either contemporary or modern) to identify which passes were on-track or off-track sometimes there weren't adequate data available and I had to make a guess at the terminal natural leader based on the lap leader data available, but I think I usually did a good job of this. There are a few more clarifications I want to address. If the leaders pitted and there was a lead change among the leaders who went off pit sequence and it was the final lead change of the race (this only happened a few times), I would count it as the terminal natural lead change if the driver who led the previous stint on the main pit sequence and the driver who led the following stint on the main pit sequence were different, but would not count it if a natural leader took the lead on track then pitted and another lead change happened before the leader got back to the front. This has been a fairly common kind of thing in recent IndyCar road races. In the second Detroit race in 2013, Mike Conway pitted, then Tristan Vautier passed Tony Kanaan on-track while they were off pit sequence before pitting a lap later and hanging the lead back to Conway. In that race, I gave the terminal natural lead to Conway, even though Vautier technically made the last on-track pass for the lead in the race. However, in the 2003 IndyCar Nashville oval race, I gave it to Tora Takagi even though he wasn't a huge race factor because the leader on the previous stint (Scott Dixon) and the leader on the final stint (Gil de Ferran) were different. Similarly, in the most recent IndyCar race at Sonoma, Tony Kanaan passed Sebastian Saavedra in the only on-track lead change of the race and I gave it to Kanaan rather than Will Power (who led the first stint from pole) or Scott Dixon (the eventual winner who really took control of the race by beating Power out of the pits). I initially gave it to Power in my earlier column, which may make more sense, but changed my mind because on-track passing is what I want to reward and because in so many IndyCar races on road and street courses, they often come down to pit timing and dumb luck, and if a caution had come out at just the right moment for Kanaan, that could have been a winning pass. There's no way of knowing how a race will ultimately unfold.
What does this measure? I believe it does a better job of who had the most clutch run in a race, independent of the actual race results which include team-related factors and luck. While I fully acknowledge that an attempt to measure luck may be somewhat foolhardy because one can argue some of the things that are considered luck (avoiding crashes, conserving equipment, not running out of fuel, benefiting from other drivers' mistakes/spinouts/off-track excursions, beating someone else out of the pits) are part of driving skill. I agree. I am not saying in all or even most cases where the terminal natural leader and the winner differ that the terminal natural leader "should have won" (although that is definitely certainly the case sometimes to fairly often, and I'll add that the vast majority of these instances come down to passes in the pits, where the driver can play some role especially in races with long green-flag runs, but often doesn't, especially in races where the field is all bunched together). However, while I don't necessarily agree with any particular individual race outcome difference here, I do feel that in aggregate the difference between drivers' terminal natural leads and race wins measures something. To some degree it is the strength of the overall team. To some degree it is capitalizing on others' mistakes (or not). To some degree it is luck. I think I can summarize most of the discrepancies in general as coming down to luck, and the remaining debate is whether you believe drivers make their own luck or if teams play a factor. The answer is clearly both, but while there were some wacky results that came out as the terminal natural leader (drivers I am almost certain would not have won those races) I do think it is a good measure of who had the pace and the speed to win even if something happened, and who did not have quite the same pace and won anyway. I have a personal bias towards hard chargers (drivers who would more likely have more TNL than race wins), but I honestly think they matter equally, but it depends on the series. In F1, most unnatural wins occur when there is a lead change in the pits on a long green-flag run, where the driver may play most of the role (by fuel-saving and making really fast outlaps), but in NASCAR and IndyCar, I think luck is much more important, so I would tend to prefer the win list in Formula One but the TNL list for NASCAR and IndyCar where the more frequent cautions can shake up a field too much.
Below I list all the races where the terminal natural leader and winner differ for Formula One, IndyCar, and NASCAR from 1990 to present, followed by a table indicating how many race wins each driver gains and/or loses when switching from wins to terminal natural leads based on on-track passes.
Year | Track | TNL | Winner |
1990 | Interlagos | Senna | Prost |
1990 | Suzuka | Senna | Piquet |
1990 | Adelaide | Senna | Piquet |
1991 | Imola | Patrese | Senna |
1991 | Montreal | Mansell | Piquet |
1992 | Interlagos | Patrese | Mansell |
1992 | Monaco | Mansell | Senna |
1992 | Montreal | Senna | Berger |
1992 | Hungaroring | Patrese | Senna |
1992 | Spa | Mansell | M. Schumacher |
1992 | Monza | Patrese | Senna |
1992 | Adelaide | Mansell | Berger |
1993 | Monaco | Prost | Senna |
1993 | Magny-Cours | Hill | Prost |
1993 | Silverstone | Hill | Prost |
1993 | Hockenheim | Hill | Prost |
1993 | Spa | Prost | Hill |
1993 | Monza | Prost | Hill |
1993 | Estoril | Alesi | M. Schumacher |
1994 | Interlagos | Senna | M. Schumacher |
1994 | Imola | Senna | M. Schumacher |
1994 | Spa | Alesi | Hill |
1994 | Jerez | Hill | M. Schumacher |
1994 | Suzuka | M. Schumacher | Hill |
1994 | Adelaide | M. Schumacher | Mansell |
1995 | Imola | M. Schumacher | Hill |
1995 | Monaco | Hill | M. Schumacher |
1995 | Montreal | M. Schumacher | Alesi |
1995 | Magny-Cours | Hill | M. Schumacher |
1995 | Silverstone | Hill | Herbert |
1995 | Hockenheim | Hill | M. Schumacher |
1995 | Monza | Coulthard | Herbert |
1995 | Okayama | Coulthard | M. Schumacher |
1995 | Adelaide | Coulthard | Hill |
1996 | Melbourne | Villeneuve | Hill |
1996 | Imola | Coulthard | Hill |
1996 | Monaco | Hill | Panis |
1996 | Magny-Cours | M. Schumacher | Hill |
1996 | Hockenheim | Berger | Hill |
1996 | Hungaroring | M. Schumacher | Villeneuve |
1996 | Spa | Villeneuve | M. Schumacher |
1996 | Monza | Hill | M. Schumacher |
1996 | Estoril | Hill | Villeneuve |
1997 | Melbourne | Frentzen | Coulthard |
1997 | Imola | Villeneuve | Frentzen |
1997 | Hungaroring | Hill | Villeneuve |
1997 | Monza | Alesi | Coulthard |
1997 | A1-Ring | Trulli | Villeneuve |
1997 | Nuerburgring | Hakkinen | Villeneuve |
1997 | Suzuka | Irvine | M. Schumacher |
1997 | Jerez | Villeneuve | Hakkinen |
1998 | Oscar Galvez | Coulthard | M. Schumacher |
1998 | Montreal | Coulthard | M. Schumacher |
1998 | Silverstone | Hakkinen | M. Schumacher |
1998 | Hungaroring | Hakkinen | M. Schumacher |
1998 | Spa | M. Schumacher | Hill |
1998 | Nuerburgring | M. Schumacher | Hakkinen |
1998 | Suzuka | M. Schumacher | Hakkinen |
1999 | Melbourne | Hakkinen | Irvine |
1999 | Imola | Hakkinen | M. Schumacher |
1999 | Montreal | M. Schumacher | Hakkinen |
1999 | Magny-Cours | Hakkinen | Frentzen |
1999 | Silverstone | Hakkinen | Coulthard |
1999 | A1-Ring | Hakkinen | Irvine |
1999 | Hockenheim | Hakkinen | Irvine |
1999 | Monza | Hakkinen | Frentzen |
1999 | Nuerburgring | Frentzen | Herbert |
1999 | Sepang | M. Schumacher | Irvine |
2000 | Melbourne | Barrichello | M. Schumacher |
2000 | Imola | Hakkinen | M. Schumacher |
2000 | Catalunya | M. Schumacher | Hakkinen |
2000 | Monaco | M. Schumacher | Coulthard |
2000 | Hockenheim | Hakkinen | Barrichello |
2000 | Suzuka | Hakkinen | M. Schumacher |
2001 | A1-Ring | Montoya | Coulthard |
2001 | Monaco | Coulthard | M. Schumacher |
2001 | Montreal | M. Schumacher | R. Schumacher |
2001 | Magny-Cours | R. Schumacher | M. Schumacher |
2001 | Hockenheim | Montoya | R. Schumacher |
2001 | Spa | Montoya | M. Schumacher |
2001 | Monza | Barrichello | Montoya |
2001 | Indianapolis | Montoya | Hakkinen |
2002 | Sepang | Montoya | R. Schumacher |
2002 | Interlagos | Barrichello | M. Schumacher |
2002 | A1-Ring | Barrichello | M. Schumacher |
2002 | Montreal | Barrichello | M. Schumacher |
2002 | Magny-Cours | Montoya | M. Schumacher |
2002 | Monza | Montoya | Barrichello |
2002 | Indianapolis | M. Schumacher | Barrichello |
2003 | Melbourne | M. Schumacher | Coulthard |
2003 | Sepang | Alonso | Raikkonen |
2003 | Imola | R. Schumacher | M. Schumacher |
2003 | Monaco | R. Schumacher | Montoya |
2003 | Montreal | R. Schumacher | M. Schumacher |
2003 | Nuerburgring | Raikkonen | R. Schumacher |
2003 | Suzuka | Montoya | Barrichello |
2004 | Imola | Button | M. Schumacher |
2004 | Catalunya | Trulli | M. Schumacher |
2004 | Montreal | R. Schumacher | M. Schumacher |
2004 | Magny-Cours | Alonso | M. Schumacher |
2004 | Silverstone | Raikkonen | M. Schumacher |
2004 | Spa | Trulli | Raikkonen |
2004 | Monza | Alonso | Barrichello |
2004 | Interlagos | Raikkonen | Montoya |
2005 | Imola | Raikkonen | Alonso |
2005 | Nuerburgring | Raikkonen | Alonso |
2005 | Montreal | Fisichella | Raikkonen |
2005 | Indianapolis | Trulli | M. Schumacher |
2005 | Hockenheim | Raikkonen | Alonso |
2005 | Hungaroring | M. Schumacher | Raikkonen |
2005 | Spa | Montoya | Raikkonen |
2006 | Bahrain | M. Schumacher | Alonso |
2006 | Nuerburgring | Alonso | M. Schumacher |
2006 | Indianapolis | Massa | M. Schumacher |
2006 | Hockenheim | Raikkonen | M. Schumacher |
2006 | Hungaroring | Raikkonen | Button |
2006 | Monza | Raikkonen | M. Schumacher |
2006 | Suzuka | Massa | Alonso |
2007 | Magny-Cours | Massa | Raikkonen |
2007 | Silverstone | Hamilton | Raikkonen |
2007 | Interlagos | Massa | Raikkonen |
2008 | Sepang | Massa | Raikkonen |
2008 | Istanbul | Hamilton | Massa |
2008 | Monaco | Massa | Hamilton |
2008 | Magny-Cours | Raikkonen | Massa |
2008 | Hungaroring | Massa | Kovalainen |
2008 | Spa | Hamilton | Massa |
2008 | Marina Bay | Massa | Alonso |
2008 | Fuji | Kubica | Alonso |
2009 | Sepang | Rosberg | Button |
2009 | Bahrain | Glock | Button |
2009 | Catalunya | Barrichello | Button |
2009 | Hungaroring | Alonso | Hamilton |
2009 | Valencia | Hamilton | Barrichello |
2009 | Monza | Hamilton | Barrichello |
2009 | Interlagos | Barrichello | Webber |
2009 | Yas Marina | Hamilton | Vettel |
2010 | Bahrain | Vettel | Alonso |
2010 | Melbourne | Vettel | Button |
2010 | Hockenheim | Massa | Alonso |
2010 | Hungaroring | Vettel | Webber |
2010 | Monza | Button | Alonso |
2010 | Yeongam | Vettel | Alonso |
2011 | Catalunya | Alonso | Vettel |
2011 | Montreal | Vettel | Button |
2011 | Silverstone | Vettel | Alonso |
2011 | Hungaroring | Vettel | Button |
2011 | Suzuka | Vettel | Button |
2011 | Yas Marina | Vettel | Hamilton |
2012 | Sepang | Hamilton | Alonso |
2012 | Catalunya | Alonso | Maldonado |
2012 | Valencia | Vettel | Alonso |
2012 | Marina Bay | Hamilton | Vettel |
2012 | Yas Marina | Hamilton | Raikkonen |
2012 | Interlagos | Hulkenberg | Button |
2013 | Melbourne | Vettel | Raikkonen |
2013 | Sepang | Webber | Vettel |
2013 | Silverstone | Vettel | Rosberg |
2014 | Montreal | Rosberg | Ricciardo |
2014 | Silverstone | Rosberg | Hamilton |
2014 | Spa | Hamilton | Ricciardo |
2014 | Monza | Rosberg | Hamilton |
2015 | Sepang | Hamilton | Vettel |
2015 | Catalunya | Hamilton | Rosberg |
2015 | Monaco | Hamilton | Rosberg |
2015 | Silverstone | Massa | Hamilton |
2015 | Sochi | Rosberg | Hamilton |
As I stated above, I am much more inclined to accept the Formula One win list as meaningful relative to the terminal natural lead list because drivers do play a role in their luck obviously. I have Michael Schumacher losing 21 wins based on this model which seems a little excessive. Yes, he did have the overwhelmingly best team in his Ferrari years, but he also made that team, which had been struggling for about 15 years before he got there. Quite often he stayed out of the pits a lap or two later than the driver he was chasing and made a pass based on a really fast in lap or out lap entering or leaving the pits, which certainly takes skill. I would say most of his discrepancy is from that alone, but I still don't think we can say all of it was. I do think the quality of Schumacher's pit crews did play a big role, while other drivers may not have had quite as strong teams overall. While most of the other legendary drivers of the past 25 years gain wins when converting to terminal races led, Fernando Alonso does not and I think that comes down to the quality of his teams. There are so few on-track passes for the lead in most Formula One races the TNL often comes down to who wins the pole or leads at the start, and a driver who has had and won with slower equipment like Alonso does not have the speed to qualify as quickly so in order for him to win at all he has to win by beating people out of the pits. I would not criticize Schumacher (who still has a big lead in this category regardless) or Alonso for having more wins than terminal races led. I do think there is room to criticize the drivers who aren't quite as legendary as those two who have fewer terminal natural leads than wins, particularly Kimi Räikkönen, Jacques Villeneuve, Mark Webber, and especially Jenson Button, who loses seven of his fifteen wins this way. Of all the major drivers in Formula One over the top 25 years, Button would seem to be the luckiest. As for the unluckiest, that would be Juan Pablo Montoya, who had 13 terminal natural leads compared to his 7 overall wins, with Felipe Massa's difference of 18-11 not far behind. Massa was usually beaten out of the pits when he lost, while Montoya brought on a lot of his problems himself by crashes (although he did also have a lot of mechanical problems that ruined his day as well...had he just not ha two engine failures while leading in 2003, he could have won the World Drivers' Championship that year). Four drivers who had wins in actuality would have been winless without benefiting from lucky off-track passes (Johnny Herbert, Heikki Kovalainen, Pastor Maldonado, and Olivier Panis), while two drivers who are still winless (Timo Glock and Nico Hülkenberg) would have had wins according to this model. I suspect more people would pick the latter group over the former group.
Driver | TNL but not win | Win but not TNL | Difference | Wins | TNL | TNL/Wins |
M. Schumacher | 18 | 39 | -21 | 91 | 70 | 0.769230769 |
Vettel | 12 | 5 | 7 | 42 | 49 | 1.166666667 |
Hamilton | 13 | 7 | 6 | 43 | 49 | 1.139534884 |
Hakkinen | 13 | 6 | 7 | 20 | 27 | 1.35 |
Alonso | 7 | 14 | -7 | 32 | 25 | 0.78125 |
Hill | 12 | 11 | 1 | 22 | 23 | 1.045454545 |
Senna | 6 | 5 | 1 | 21 | 22 | 1.047619048 |
Raikkonen | 10 | 11 | -1 | 20 | 19 | 0.95 |
Massa | 10 | 3 | 7 | 11 | 18 | 1.636363636 |
Mansell | 4 | 2 | 2 | 16 | 18 | 1.125 |
Rosberg | 5 | 3 | 2 | 14 | 16 | 1.142857143 |
Coulthard | 7 | 6 | 1 | 13 | 14 | 1.076923077 |
Montoya | 9 | 3 | 6 | 7 | 13 | 1.857142857 |
Barrichello | 7 | 7 | 0 | 11 | 11 | 1 |
Prost | 3 | 4 | -1 | 12 | 11 | 0.916666667 |
Villeneuve | 4 | 5 | -1 | 11 | 10 | 0.909090909 |
Patrese | 4 | 0 | 4 | 4 | 8 | 2 |
Webber | 1 | 2 | -1 | 9 | 8 | 0.888888889 |
Button | 2 | 9 | -7 | 15 | 8 | 0.533333333 |
R. Schumacher | 5 | 4 | 1 | 6 | 7 | 1.166666667 |
Trulli | 4 | 0 | 4 | 1 | 5 | 5 |
Fisichella | 1 | 0 | 1 | 3 | 4 | 1.333333333 |
Berger | 1 | 2 | -1 | 5 | 4 | 0.8 |
Alesi | 3 | 1 | 2 | 1 | 3 | 3 |
Kubica | 1 | 0 | 1 | 1 | 2 | 2 |
Frentzen | 2 | 3 | -1 | 3 | 2 | 0.666666667 |
Glock | 1 | 0 | 1 | 0 | 1 | undefined |
Hulkenberg | 1 | 0 | 1 | 0 | 1 | undefined |
Boutsen | 0 | 0 | 0 | 1 | 1 | 1 |
Ricciardo | 0 | 2 | -2 | 3 | 1 | 0.333333333 |
Irvine | 1 | 4 | -3 | 4 | 1 | 0.25 |
Herbert | 0 | 3 | -3 | 3 | 0 | 0 |
Kovalainen | 0 | 1 | -1 | 1 | 0 | 0 |
Maldonado | 0 | 1 | -1 | 1 | 0 | 0 |
Panis | 0 | 1 | -1 | 1 | 0 | 0 |
Piquet | 0 | 3 | -3 | 3 | 0 | 0 |
Year | Track | TNL | Winner |
1990 CART | Phoenix | Unser, Jr. | Mears |
1990 CART | Cleveland | Unser, Jr. | Sullivan |
1990 CART | Vancouver | Mi. Andretti | Unser, Jr. |
1990 CART | Road America | Sullivan | Mi. Andretti |
1991 CART | Surfers | Mears | J. Andretti |
1991 CART | Milwaukee | Mears | Mi. Andretti |
1991 CART | Detroit | Mi. Andretti | E. Fittipaldi |
1991 CART | Michigan | Luyendyk | Mears |
1991 CART | Road America | Unser, Jr. | Mi. Andretti |
1991 CART | Nazareth | Rahal | Luyendyk |
1992 CART | Phoenix | Mi. Andretti | Rahal |
1992 CART | Long Beach | Unser, Jr. | Sullivan |
1992 CART | Indianapolis | Mi. Andretti | Unser, Jr. |
1992 CART | Mid-Ohio | Mi. Andretti | E. Fittipaldi |
1992 CART | Nazareth | Mi. Andretti | Rahal |
1993 CART | Phoenix | Tracy | Mario Andretti |
1993 CART | Belle Isle | E. Fittipaldi | Sullivan |
1993 CART | Portland | Mansell | E. Fittipaldi |
1993 CART | Toronto | E. Fittipaldi | Tracy |
1993 CART | Vancouver | Rahal | Unser, Jr. |
1993 CART | Mid-Ohio | Tracy | E. Fittipaldi |
1994 CART | Phoenix | Mansell | E. Fittipaldi |
1994 CART | Long Beach | Tracy | Unser, Jr. |
1994 CART | Indianapolis | E. Fittipaldi | Unser, Jr. |
1994 CART | Belle Isle | Unser, Jr. | Tracy |
1994 CART | Michigan | Boesel | Goodyear |
1994 CART | Mid-Ohio | Tracy | Unser, Jr. |
1994 CART | Vancouver | Gordon | Unser, Jr. |
1994 CART | Road America | Tracy | Villeneuve |
1995 CART | Miami | Mi. Andretti | Villeneuve |
1995 CART | Nazareth | Cheever | E. Fittipaldi |
1995 CART | Indianapolis | Goodyear | Villeneuve |
1995 CART | Belle Isle | Unser, Jr. | Gordon |
1995 CART | Portland | Villeneuve | Unser, Jr. |
1995 CART | Toronto | Villeneuve | Mi. Andretti |
1995 CART | Mid-Ohio | Villeneuve | Unser, Jr. |
1995 CART | Laguna Seca | Villeneuve | de Ferran |
1996 CART | Rio de Janeiro | Moore | Ribeiro |
1996 CART | Long Beach | de Ferran | Vasser |
1996 CART | Nazareth | Tracy | Mi. Andretti |
1996 CART | Cleveland | Zanardi | de Ferran |
1996 CART | Toronto | Zanardi | Fernandez |
1996 CART | Road America | de Ferran | Mi. Andretti |
1996 CART | Vancouver | Zanardi | Mi. Andretti |
1997 CART | Homestead | de Ferran | Mi. Andretti |
1997 CART | Surfers | Zanardi | Pruett |
1997 CART | Long Beach | de Ferran | Zanardi |
1997 CART | Nazareth | Mi. Andretti | Tracy |
1997 CART | Rio de Janeiro | Rahal | Tracy |
1997 CART | Belle Isle | de Ferran | Moore |
1997 CART | Mid-Ohio | Herta | Zanardi |
1997 CART | Road America | Blundell | Zanardi |
1997 CART | Vancouver | Vasser | Gugelmin |
1997 CART | Laguna Seca | Herta | Vasser |
1997 CART | Fontana | Gugelmin | Blundell |
1998 CART | Gateway | Mi. Andretti | Zanardi |
1998 CART | Milwaukee | Carpentier | Vasser |
1998 CART | Belle Isle | Moore | Zanardi |
1998 CART | Portland | Herta | Zanardi |
1998 CART | Mid-Ohio | Franchitti | Fernandez |
1998 CART | Road America | Mi. Andretti | Franchitti |
1998 CART | Surfers | Franchitti | Zanardi |
1999 CART | Motegi | Gugelmin | Fernandez |
1999 CART | Long Beach | Kanaan | Montoya |
1999 CART | Nazareth | Castroneves | Montoya |
1999 CART | Gateway | Unser, Jr. | Mi. Andretti |
1999 CART | Milwaukee | Vasser | Tracy |
1999 CART | Portland | Montoya | de Ferran |
1999 CART | Road America | Montoya | C. Fittipaldi |
1999 CART | Michigan | Papis | Kanaan |
1999 CART | Belle Isle | Montoya | Franchitti |
1999 CART | Vancouver | Tracy | Montoya |
1999 CART | Houston | Montoya | Tracy |
1999 CART | Fontana | Papis | Fernandez |
2000 CART | Rio de Janeiro | Tagliani | Fernandez |
2000 CART | Motegi | Montoya | Mi. Andretti |
2000 CART | Nazareth | Montoya | de Ferran |
2000 CART | Belle Isle | Montoya | Castroneves |
2000 CART | Portland | Castroneves | de Ferran |
2000 CART | Toronto | da Matta | Mi. Andretti |
2000 CART | Chicago | Montoya | da Matta |
2000 CART | Mid-Ohio | de Ferran | Castroneves |
2000 CART | Road America | Montoya | Tracy |
2000 CART | Vancouver | Franchitti | Tracy |
2000 CART | Gateway | Mi. Andretti | Montoya |
2000 CART | Houston | de Ferran | Vasser |
2000 CART | Surfers | Montoya | Fernandez |
2000 CART | Fontana | Castroneves | C. Fittipaldi |
2001 CART | Monterrey | Brack | da Matta |
2001 CART | Nazareth | Brack | Dixon |
2001 CART | Cleveland | Gidley | Franchitti |
2001 CART | Toronto | de Ferran | Mi. Andretti |
2001 CART | Mid-Ohio | de Ferran | Castroneves |
2001 CART | Road America | Brack | Junqueira |
2001 CART | Lausitzring | Kanaan | Brack |
2001 CART | Laguna Seca | de Ferran | Papis |
2002 CART | Monterrey | Tagliani | da Matta |
2002 CART | Long Beach | da Matta | Mi. Andretti |
2002 CART | Portland | Brack | da Matta |
2002 CART | Chicago | Franchitti | da Matta |
2002 CART | Cleveland | da Matta | Carpentier |
2002 CART | Vancouver | da Matta | Franchitti |
2002 CART | Road America | Tracy | da Matta |
2002 CART | Montreal | da Matta | Franchitti |
2002 CART | Rockingham | Brack | Franchitti |
2002 CART | Miami | Kanaan | da Matta |
2002 CART | Surfers | da Matta | Dominguez |
2002 CART | Mexico City | Junqueira | Brack |
2003 CART | St. Petersburg | Bourdais | Tracy |
2003 CART | Monterrey | Bourdais | Tracy |
2003 CART | Brands Hatch | Tracy | Bourdais |
2003 CART | Montreal | Tagliani | Jourdain |
2003 CART | Surfers | Jourdain | Hunter-Reay |
2004 CCWS | Montreal | Bourdais | Junqueira |
2004 CCWS | Laguna Seca | Tracy | Carpentier |
2004 CCWS | Surfers | Tracy | Junqueira |
2005 CCWS | Portland | Wilson | da Matta |
2005 CCWS | Edmonton | Wilson | Bourdais |
2005 CCWS | Denver | Tracy | Bourdais |
2005 CCWS | Montreal | Bourdais | Servia |
2005 CCWS | Las Vegas | Tracy | Bourdais |
2005 CCWS | Surfers | Tracy | Bourdais |
2006 CCWS | Houston | Dominguez | Bourdais |
2006 CCWS | Milwaukee | Wilson | Bourdais |
2006 CCWS | Toronto | Wilson | Allmendinger |
2006 CCWS | Montreal | Allmendinger | Bourdais |
2006 CCWS | Mexico City | Wilson | Bourdais |
2007 CCWS | Cleveland | Bourdais | Tracy |
2007 CCWS | Mont-Tremblant | Gommendy | Doornbos |
2007 CCWS | Surfers | Power | Bourdais |
2007 CCWS | Mexico City | Power | Bourdais |
1996 IRL | Phoenix | Sharp | Luyendyk |
1996-97 IRL | Loudon | Stewart | Sharp |
